Größentabelle | barklin
| Size | Adjustable Range (cm) | Width | Breed Examples |
|---|---|---|---|
| S | 25–35 | 2.5 cm | Chihuahua, Yorkshire Terrier, Jack Russell, Mini Poodle |
| M | 35–45 | 2.5 cm | French Bulldog, Corgi |
| M | 35–45 | 4 cm | Vizsla, Border Collie |
| L | 45–55 | 4 cm | Labrador, Golden Retriever, German Shepherd, Boxer |
| XL | 55–65 | 4 cm | Rottweiler, Great Dane, Cane Corso, Newfoundland |
Collar sizes are indicative. Breed examples are guidance only. Individual dogs vary. Always measure with a soft tape measure and apply the two-finger rule. For full instructions and fit tips, see the Barklin Size Guide.